$1,229.56 | $1,229.56 | $1,376.22 |
$1,376.22 | $2,246.44 | $2,246.44 |
$2,637.56 | $2,637.56 | $2,246.44 |
$2,246.44 | $2,849.00 | $2,849.00 |
$2,433.44 | $2,433.44 | $1,229.56 |
$888.49 | $1,376.22 | $1,376.22 |
$2,246.44 | $2,246.44 | $2,637.56 |
$2,637.56 | $2,246.44 | $2,246.44 |
$2,849.00 | $2,849.00 | $2,433.44 |
$2,433.44 |